| Name | Type | Brand | Model | Year | Price per day | Security Deposit |
|---|---|---|---|---|---|---|
| Cadillac Escalade ESV Platinum 2020 Black/Black | Luxury SUV | Cadillac | Escalade | |||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Standard Vehicles | ||||||
| Luxury SUV | ||||||
| BMW X7M 2023 | Luxury SUV | |||||
| BMW 740i 2023 | Luxury Sedan | |||||
| BWM 840i Convertible | Luxury Convertible | |||||
| Luxury SUV | ||||||
| Luxury Convertible | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury Convertible | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Luxury SUV | ||||||
| Lexus RX350 2020 | Luxury SUV | Lexus | RX350 | 2020 | 120 | 1000 |
| Mercedes-Benz S63 Cabriolet 2020 | Luxury Convertible | Mercedes-Benz | S63 Cabriolet | 2020 | 500 | 2000 |
| Lamborghini Urus 2020 | Luxury SUV | Lamborghini | Urus | 2020 | 1200 | 2000 |
| Porsche Carrera 911 4S Spyder 2018 | Luxury Convertible | Porsche | Carrera 911 4S Spyder | 2018 | ||
| Toyota Sienna 2019 Blue | Luxury SUV | Toyota | Sienna | 2019 | 75 | 500 |
| Cadillac Escalade Platinum 2018 | Luxury SUV | Cadillac | Escalade Platinum | 2018 | 250 | 1000 |
| Mercedes-Benz S450 2019 | Luxury Sedan | Mercedes-Benz | S450 | 2019 | 350 | 1000 |
| Rolls-Royce Dawn 2018 | Luxury Sedan | Rolls-Royce | Dawn | 2018 | 900 | 2000 |
| Mercedes-Benz GLC 43 AMG 2019 | Luxury Coupe | Mercedes-Benz | GLC 43 AMG | 2019 | 200 | 3500 |
